EXTERNAL DIMENSION | 5050×1430×1950mm |
WHEELBASE | 2750mm |
TRACK WIDTH (FRONT) | 1225/1220mm |
BRAKING DISTANCE | ≤5.5m |
MIN TURNING RADIUS | 6m |
CURB WEIGHT | 1350kg |
MAX TOTAL MASS |
SYSTEM VOLTAGE | 48V |
MOTOR POWER | 5.5kw |
CHARGING TIME | 8-12h |
CONTROLLER | Curtis 1205M |
MAX SPEED | 45 km/h (25 mph) |
MAX GRADIENT (FULL LOAD) | 30% |
BATTERY | 12V*6 Domestic Colloidal Maintenance-free Battery |
GENERAL | |
SEATING CAPACITY | Fourteen persons |
AVAILABLE MODEL COLORS | |
AVAILABLE SEAT COLORS |
FRAME | Entirety Weld Steel Structural Framework |
BODY | Aluminum + Glass Fiber Reinforced Body |
USB |
Electric Power Bus 14 Seater Bus Sightseeing Car Resort Bus With Shuttle
Copyright © 2025 EVE, LLC.