EXTERNAL DIMENSION | 2550×1130×1980mm |
WHEELBASE | 1630mm |
TRACK WIDTH (FRONT) | 880/980mm |
BRAKING DISTANCE | ≤3.5m |
MIN TURNING RADIUS | 3m |
CURB WEIGHT | 520kg |
MAX TOTAL MASS |
SYSTEM VOLTAGE | 48V |
MOTOR POWER | 5.3KW |
CHARGING TIME | 8-10h |
CONTROLLER | Curtis1268 |
MAX SPEED | 20-30 km/h |
MAX GRADIENT (FULL LOAD) | 30% |
BATTERY | 8V Domestic Maintenance-free Battery |
GENERAL | |
SEATING CAPACITY | Four persons |
AVAILABLE MODEL COLORS | |
AVAILABLE SEAT COLORS |
FRAME | Entirety Weld Steel Structural Framework, Hot-Dip Galvanizing |
BODY | Entirety Injection Molding |
USB |
Electric Golf Buggy In Beach Suburb Forest (DEL2022D2Z)
Copyright © 2025 EVE, LLC.